Common Name | Scientific Name | Remarks1 | Remarks2 | Photos |
---|---|---|---|---|
Common Name | Scientific Name | Remarks1 | Remarks2 | Photos |
Gold-dust Wattle | Acacia acinacea | Currently found in Chiltern Mt Pilot National Park | Photos | |
Thin-leaf Wattle | Acacia aculeatissima | Photos | ||
Alpine Wattle | Acacia alpina | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Rough Wattle | Acacia aspera subsp aspera | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Cootamundra Wattle | *Acacia baileyana | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Mt Typo Wattle | Acacia boormanii subsp. gibba | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Grey Mulga | Acacia brachybotrya | Photos | ||
Box-leaf Wattle | Acacia buxifolia subsp. buxifolia | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Wyalong Wattle | *Acacia cardiophylla | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Catkin Wattle | Acacia dallachiana | Vulnerable: facing a high risk of extinction in the wild. | Photos | |
Silver Wattle | Acacia dealbata subsp. dealbata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Deane’s Wattle | Acacia deanei subsp. deanei | Currently found in Chiltern Mt Pilot National Park | Endangered: facing a very high risk of extinction in the wild. | Photos |
Green Wattle | Acacia deanei subsp. paucijuga | Currently found in Chiltern Mt Pilot National Park | Vulnerable: facing a high risk of extinction in the wild. | Photos |
Western Silver Wattle | Acacia decora | Endangered: facing a very high risk of extinction in the wild. | Photos | |
*Early Black Wattle | *Acacia decurrens | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Drooping Wattle | Acacia difformis | Currently found in Chiltern Mt Pilot National Park | Photos | |
Currawang/Coast Myall | Acacia doratoxylon | Currently found in Chiltern Mt Pilot National Park | Endangered: facing a very high risk of extinction in the wild. | Photos |
Bent-leaf Wattle | Acacia flexifolia | Endangered: facing a very high risk of extinction in the wild. | Photos | |
*White Sallow-wattle | *Acacia floribunda | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Spreading Wattle | Acacia genistifolia | Currently found in Chiltern Mt Pilot National Park | Photos | |
Ploughshare Wattle | Acacia gunnii | Currently found in Chiltern Mt Pilot National Park | Photos | |
Hakea Wattle | Acacia hakeoides | Photos | ||
Lightwood | Acacia implexa | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Flinders Range Wattle | *Acacia iteaphylla | Introduced - not an indigenous species | Photos | |
Buffalo Wattle | Acacia kettlewelliae | Photos | ||
Woolly Wattle | Acacia lanigera var. lanigera | Currently found in Chiltern Mt Pilot National Park | Vulnerable: facing a high risk of extinction in the wild. | Photos |
Woolly Wattle | Acacia lanigera var. whanii | Photos | ||
Stringybark Wattle | Acacia linearifolia | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Streaked Wattle | Acacia lineata | Currently found in Chiltern Mt Pilot National Park | Endangered: facing a very high risk of extinction in the wild. | Photos |
*Sallow Wattle | *Acacia longifolia subsp. longifolia | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Coast Wattle | *Acacia longifolia subsp. sophorae | Photos | ||
Black Wattle | Acacia mearnsii | Currently found in Chiltern Mt Pilot National Park | Photos | |
Blackwood/Sally Wattle | Acacia melanoxylon | Currently found in Chiltern Mt Pilot National Park | Photos | |
Yarran | Acacia melvillei | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos | |
Mitchell’s Wattle | Acacia mitchellii | Photos | ||
Mallee Wattle | Acacia montana | Currently found in Chiltern Mt Pilot National Park | Photos | |
Mountain Hickory Wattle | Acacia obliquinervia | Photos | ||
Umbrella Wattle | Acacia oswaldii | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos | |
Hedge Wattle/Prickly Wattle | Acacia paradoxa | Currently found in Chiltern Mt Pilot National Park | Photos | |
Weeping Myall (Boree) | Acacia pendula | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos | |
Phantom Wattle | Acacia phasmoides | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos | |
Buffalo Sallow-wattle | Acacia phlebophylla | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos | |
*Queensland Silver Wattle | *Acacia podalyriifolia | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Ovens Wattle | Acacia pravissima | Photos | ||
Golden Wattle | Acacia pycnantha | Currently found in Chiltern Mt Pilot National Park | Photos | |
Red-stem Wattle | Acacia rubida | Currently found in Chiltern Mt Pilot National Park | Photos | |
Willow Wattle | Acacia salicina | Photos | ||
* Orange Wattle | *Acacia saligna | Introduced - not an indigenous species | Photos | |
Dagger Wattle | Acacia siculiformis | Photos | ||
Pale Hickory-wattle | Acacia sporadica | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos | |
Spur-wing Wattle | Acacia triptera | Currently found in Chiltern Mt Pilot National Park | Vulnerable: facing a high risk of extinction in the wild. | Photos |
Juniper Wattle | Acacia ulicifolia | Currently found in Chiltern Mt Pilot National Park | Photos | |
Varnish Wattle | Acacia verniciflua | Currently found in Chiltern Mt Pilot National Park | Photos | |
Hairy Sheep’s Burr | Acaena agnipila | Currently found in Chiltern Mt Pilot National Park | Photos | |
Sheep’s Burr | Acaena echinata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Bidgee-widgee | Acaena novae-zelandiae | Photos | ||
Australian Sheep’s Burr | Acaena x-ovina | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Box Elder | *Acer negundo | Introduced - not an indigenous species | Photos | |
*Sheep Sorrel | *Acetosella vulgaris | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Milfoil | *Achillea millefolium | Introduced - not an indigenous species | Photos | |
Hooded Mosquito-orchid | Acianthus collinus | Currently found in Chiltern Mt Pilot National Park | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos |
Mosquito Orchid | Acianthus exsertus | Currently found in Chiltern Mt Pilot National Park | Photos | |
Mountain Celery | Aciphylla glacialis | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Mountain Aciphyll | Aciphylla simplicifolia | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Mountain Beard-heath (alpine) | Acrothamnus hookeri | Photos | ||
Mountain Beard-heath (sub-alpine) | Acrothamnus hookeri | Photos | ||
Snow Beard-heath | Acrothamnus montanus | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Trailing Ground-berry | Acrotriche prostrata | Photos | ||
Honey-pots | Acrotriche serrulata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Flannel Cudweed | Actinobole uliginosum | Photos | ||
Common Maidenhair | Adiantum aethiopicum | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Century Plant | *Agave americana | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Brown-top Bent | *Agrostis capillaris var. capillaris | Introduced - not an indigenous species | Photos | |
*Tree of Heaven | *Ailanthus altissima | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Silvery Hair-grass | *Aira caryophyllea | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Quicksilver Grass | *Aira cupaniana | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Delicate Hair-grass | *Aira elegantissima | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Austral Bugle | Ajuga australis | Currently found in Chiltern Mt Pilot National Park | Photos | |
Water Plantain | Alisma plantago-aquatica | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Giant-head Garlic | *Allium ampeloprasum | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Three-corner Garlic | *Allium triquetrum | Introduced - not an indigenous species | Photos | |
Buloke | Allocasuarina luehmannii | Currently found in Chiltern Mt Pilot National Park | Critically Endangered: facing an extremely high risk of extinction in the wild. | Photos |
Drooping Sheoak | Allocasuarina verticillata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Lesser Joyweed | Alternanthera denticulata | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Khaki Weed | *Alternanthera pungens | Introduced - not an indigenous species | Photos | |
Plains joyweed | Alternanthera sp.1 | Photos | ||
*Redroot Amaranth | *Amaranthus retroflexus | Introduced - not an indigenous species | Photos | |
*Belladonna Lily | *Amaryllis belladonna | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Floating Swamp Wallaby-grass | Amphibromus fluitans | Currently found in Chiltern Mt Pilot National Park | Vulnerable: facing a high risk of extinction in the wild. | Photos |
Long-nosed Swamp Wallaby-grass | Amphibromus macrorhinus | Currently found in Chiltern Mt Pilot National Park | Photos | |
Swamp Wallaby-grass | Amphibromus neesii | Photos | ||
Common Swamp Wallaby-grass | Amphibromus nervosus | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Hairy Fiddle-neck | *Amsinckia calycina | Introduced - not an indigenous species | Photos | |
*Common Fiddle-neck | *Amsinckia intermedia | Introduced - not an indigenous species | Photos | |
Box Mistletoe | Amyema miquelii | Currently found in Chiltern Mt Pilot National Park | Photos | |
Fleshy Mistletoe | Amyema miraculosa subsp.boormanii | Currently found in Chiltern Mt Pilot National Park | Photos | |
Drooping Mistletoe | Amyema pendula subsp. pendula | Currently found in Chiltern Mt Pilot National Park | Photos | |
Grey Mistletoe | Amyema quandang var quandang | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Whisky Grass | *Andropogon virginicus | Introduced - not an indigenous species | Photos | |
Annual Fern | Anogramma leptophylla | Currently found in Chiltern Mt Pilot National Park | Photos | |
Common Wheat-grass | Anthosachne scabra | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Annual Vernal-grass | *Anthoxanthum aristatum | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Sweet Vernal-grass | *Anthoxanthum odoratum | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Australian Piert | Aphanes australiana | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Small Piert | *Aphanes inexspectata | Introduced - not an indigenous species | Photos | |
Slender Aphelia | Aphelia gracilis | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Irish Strawberry Tree | *Arbutus unedo | Introduced - not an indigenous species | Photos | |
*Cape Weed | *Arctotheca calendula | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Lesser Thyme-leaved Sandwort | *Arenaria leptoclados | Introduced - not an indigenous species | Photos | |
Alpine Cudweed | Argyrotegium fordianum | Photos | ||
Silver Cudweed | Argyrotegium mackayi | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Brush Wire-grass | Aristida behriana | Currently found in Chiltern Mt Pilot National Park | Photos | |
Cane Wire-grass | Aristida ramosa | Currently found in Chiltern Mt Pilot National Park | Photos | |
Nodding Chocolate-lily | Arthropodium fimbriatum | Photos | ||
Pale Vanilla-lily | Arthropodium milleflorum | Currently found in Chiltern Mt Pilot National Park | Photos | |
Small Vanilla-lily | Arthropodium minus | Currently found in Chiltern Mt Pilot National Park | Photos | |
Small Chocolate-lily | Arthropodium sp. 3 | Currently found in Chiltern Mt Pilot National Park | Photos | |
Chocolate Lily | Arthropodium strictum | Currently found in Chiltern Mt Pilot National Park | Photos | |
Chocolate Lily | Arthropodium strictum (North-East Variant) | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Bridal Creeper | *Asparagus asparagoides | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Common Woodruff | Asperula conferta | Currently found in Chiltern Mt Pilot National Park | Photos | |
Mountain Woodruff | Asperula gunnii | Photos | ||
Alpine Woodruff | Asperula pusilla | Photos | ||
Prickly Woodruff | Asperula scoparia subsp. scoparia | Currently found in Chiltern Mt Pilot National Park | Photos | |
Necklace Fern | Asplenium flabellifolium | Currently found in Chiltern Mt Pilot National Park | Photos | |
Blanket Fern | Asplenium subglandulosum | Currently found in Chiltern Mt Pilot National Park | Photos | |
Silver Astelia | Astelia alpina var. novae-hollandiae | Photos | ||
Lemon Star-bush | Asterolasia asteriscophora subsp. asteriscophora | Photos | ||
Alpine Star-bush | Asterolasia trymalioides subsp. trymalioides | Photos | ||
Cranberry Heath | Astroloma humifusum (See Styphelia humifusa) | |||
Rough Star-hair | Astrotricha asperifolia subsp. 2 | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Narrow-leaf Star-hair | Astrotricha linearis | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Old-man Saltbush | Atriplex nummularia subsp. nummularia | Photos | ||
Berry Saltbush | Atriplex semibaccata | Photos | ||
Shade Nettle | Australina pusilla subsp.muelleri | Photos | ||
Dense Spear-grass | Austrostipa densiflora | Currently found in Chiltern Mt Pilot National Park | Photos | |
Feather Spear-grass | Austrostipa elegantissima | Currently found in Chiltern Mt Pilot National Park | Photos | |
Spurred Spear-grass | Austrostipa gibbosa | Photos | ||
Soft Spear-grass | Austrostipa mollis | Photos | ||
Knotty Spear-grass | Austrostipa nodosa | Photos | ||
Rough Spear-grass | Austrostipa scabra subsp. falcata | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Bearded Oat | *Avena barbata | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Ferny Azolla | Azolla pinnata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Red Azolla | Azolla rubra | Photos | ||
Alpine Baeckea | Baeckea gunniana | Photos | ||
Mountain Baeckea | Baeckea utilis | Currently found in Chiltern Mt Pilot National Park | Photos | |
Mountain Cord-rush | Baloskion australe | Photos | ||
Silver Banksia | Banksia marginata | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Early Wintercress | *Barbarea verna | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
Soft Twig-sedge | Baumea rubiginosa (see Machaerina rubiginosa) | Currently found in Chiltern Mt Pilot National Park | ||
Blanket Leaf | Bedfordia arborescens | Photos | ||
* Red Bartsia | *Bellardia latifolia | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Bellardia | *Bellardia trixago | Introduced - not an indigenous species | Photos | |
*English Daisy | *Bellis perennis | Introduced - not an indigenous species | Photos | |
Pinkwood | Beyeria viscosa | Extinct: there is no reasonable doubt that the last individual of the taxon has died. | Photos | |
Purple Apple-berry | Billardiera macrantha | Photos | ||
Apple-berry | Billardiera mutablis | Photos | ||
Common Apple-berry | Billardiera scandens | Currently found in Chiltern Mt Pilot National Park | Endangered: facing a very high risk of extinction in the wild. | Photos |
Soft Water-fern | Blechnum minus | Photos | ||
Fishbone Water-fern | Blechnum nudum | Photos | ||
Common Rasp-fern | Blechnum parrisiae | Photos | ||
Alpine Water-fern | Blechnum penna-marina subsp. alpina | Photos | ||
Alpine Boronia | Boronia algida | Vulnerable: facing a high risk of extinction in the wild. | Photos | |
Dwarf Boronia | Boronia nana var. hyssopifolia (see Cyanothamnus nanus var. hyssopifolius) | |||
Matted Bossiaea | Bossiaea decumbens | Photos | ||
Creeping Bossiaea | Bossiaea prostrata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Silky Bossiaea | Bossiaea sericea | Photos | ||
Red-leg Grass | Bothriochloa macra | Currently found in Chiltern Mt Pilot National Park | Photos | |
Kurrajong | Brachychiton populneus subsp. populneus | Currently found in Chiltern Mt Pilot National Park | Photos | |
Daphne Heath | Brachyloma daphnoides | Currently found in Chiltern Mt Pilot National Park | Photos | |
Branching Daisy | Brachyscome aculeata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Field Daisy | Brachyscome decipiens | Photos | ||
Tall Daisy | Brachyscome diversifolia | Currently found in Chiltern Mt Pilot National Park | Photos | |
Mountain Daisy | Brachyscome foliosa | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Dookie Daisy | Brachyscome gracilis subsp. gracilis | Currently found in Chiltern Mt Pilot National Park | Photos | |
Mueller Daisy | Brachyscome muelleroides | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Cut-leaf Daisy | Brachyscome multifida | Photos | ||
Snow Daisy | Brachyscome nivalis | Photos | ||
Woodland Swamp-daisy | Brachyscome paludicola | Currently found in Chiltern Mt Pilot National Park | Photos | |
Rayless Daisy | Brachyscome perpusilla | Currently found in Chiltern Mt Pilot National Park | Photos | |
Tiny Daisy | Brachyscome ptychocarpa | Endangered: facing a very high risk of extinction in the wild. | Photos | |
Leafy Daisy | Brachyscome rigidula | Photos | ||
Spoon Daisy | Brachyscome spathulata | Photos | ||
Narrow-wing Daisy | Brachyscome willisii | Currently found in Chiltern Mt Pilot National Park | Photos | |
*Turnip | *Brassica rapa | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Indian Mustard | *Brassica x juncea | Introduced - not an indigenous species | Photos | |
*Large Quaking-grass | *Briza maxima | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Lesser Quaking-grass | *Briza minor | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Prairie Grass | *Bromus catharticus var. catharticus | Introduced - not an indigenous species | Photos | |
*Great Brome | *Bromus diandrus | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Soft Brome | *Bromus hordeaceus | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Madrid Brome | *Bromus madritensis | Currently found in Chiltern Mt Pilot National Park | Introduced - not an indigenous species | Photos |
*Red Brome | *Bromus rubens | Introduced - not an indigenous species | Photos | |
Blue Pincushion | Brunonia australis | Currently found in Chiltern Mt Pilot National Park | Photos | |
Bulbine Lily | Bulbine bulbosa | Currently found in Chiltern Mt Pilot National Park | Photos | |
Rock Lily | Bulbine glauca | Currently found in Chiltern Mt Pilot National Park | Photos | |
Leek Lily | Bulbine semibarbata | Photos | ||
Milkmaids | Burchardia umbellata | Currently found in Chiltern Mt Pilot National Park | Photos | |
Hairy Bursaria | Bursaria spinosa subsp. lasiophylla | Currently found in Chiltern Mt Pilot National Park | Photos | |
Sweet Bursaria | Bursaria spinosa subsp. spinosa | Currently found in Chiltern Mt Pilot National Park | Photos | |
Explanation of Symbols | ||||
Symbols Re Threat Status of Flora of Victoria | ||||
EX Extinct: there is no reasonable doubt that the last individual of the taxon has died. | ||||
CR Critically Endangered: facing an extremely high risk of extinction in the wild. | ||||
EN Endangered: facing a very high risk of extinction in the wild. | ||||
VU Vulnerable: facing a high risk of extinction in the wild. | ||||
These symbols are taken from the Victorian Flora and Fauna Guarantee Act 1988 as shown in the VicFlora website following its 14th July 2022 upgrade. An explanation for the changes can be found in the VicFlora home page. | ||||
All symbols shown are the Victorian threat status. For NSW threat status readers are referred to the PlantNET website | ||||
Chiltern Mt Pilot National Park Status | ||||
# Currently found in the National Park |